
From: The 2019 Price Guide for 1980’s Marvel & DC Newsstand Canadian Cover Price Variants (Type 1A)
by Bill Alexander, Paul Clairmont, Walter Durajlija, Jon McClure, Benjamin Nobel, Doug Sulipa, and Angelo Virone [ introduction, table of contents, all titles ]
![]() |
|
![]() |
Superman Values | #376-423, Annual #9-12, Special #1-3 | |||||||||||
Issue | Direct Edition Value | Canadian Variant Cover Price |
Type 1A Canadian Cover Price Variant Value | CGC-Confirmed | ||||||||
Market- place |
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#376 | $7 | $6 | $7 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Daring New Adventures of SUPERGIRL Preview Insert; | |||||||||||
#377 | $7 | $7 | $7 | $0.75 | $22 ▲ $4 |
$19 | $15 | $11 | $7 | $4 | ||
DC, 11/1982 | Doug notes: 16 Page He-Man & the Masters of the Universe Preview Insert; | |||||||||||
#378 | $6 | $5 | $7 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 12/1982 | 1st Appearance of Colonel Future (Ed Hamilton) | |||||||||||
#379 | $6 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1983 | ||||||||||||
#380 | $7 | $6 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 2/1983 | ||||||||||||
#381 | $5 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1983 | ||||||||||||
#382 | $6 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1983 | ||||||||||||
#383 | $6 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 5/1983 | ||||||||||||
#384 | $5 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 6/1983 | ||||||||||||
#385 | $6 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 7/1983 | Continued from Action Comics #544 | |||||||||||
#386 | $5 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 8/1983 | ||||||||||||
#387 | $6 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 9/1983 | ||||||||||||
#388 | $7 | $8 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 10/1983 | ||||||||||||
#389 | $5 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 11/1983 | ||||||||||||
#390 | $6 | $6 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 12/1983 | ||||||||||||
#391 | $6 | $6 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1984 | ||||||||||||
#392 | $5 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 2/1984 | ||||||||||||
#393 | $5 | $4 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1984 | ||||||||||||
#394 | $5 | $4 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1984 | ||||||||||||
#395 | $6 | $7 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 5/1984 | ||||||||||||
#396 | $5 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 6/1984 | ||||||||||||
#397 | $5 | $4 | $7 | $0.95 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 7/1984 | Origin of Kryptonite Man | |||||||||||
#398 | $3 | $3 | $7 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 8/1984 | ||||||||||||
#399 | $5 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 9/1984 | ||||||||||||
#400 | $9 | $7 | $12 | $2.00 | $25 ▲ $5 |
$22 | $18 | $12 | $8 | $4 | ||
DC, 10/1984 | 400th anniversary issue; Giant-size Doug notes: Steranko-c/a; Frank Miller back-c |
|||||||||||
#401 | $5 | $4 | $6 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | ||
DC, 11/1984 | Doug notes: Bonus 16 Page insert = 1st app Flash Force 2000-s; Supergirl & Lex Luthor app; | |||||||||||
#402 | $4 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 12/1984 | Doug notes: Lower Print Run | |||||||||||
#403 | $4 | $5 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1985 | Doug notes: Lower Print Run | |||||||||||
#404 | $4 | $4 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 2/1985 | Doug notes: Clark marries Lana; Superboy/Superman with NO powers; Imaginary-s = Lex Luthor app | |||||||||||
#405 | $4 | $4 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 3/1985 | Doug notes: Mystery of the Super-Batman-c/s; | |||||||||||
#406 | $4 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1985 | Doug notes: Lower Print Run | |||||||||||
#407 | $6 | $6 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 5/1985 | Doug notes: Lower Print Run | |||||||||||
#408 | $4 | $5 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 6/1985 | Doug notes: Al Williamson-c/a; Nuclear weapons-s; Lori Lemaris app; | |||||||||||
#409 | $5 | $5 | $6 | $0.95 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 7/1985 | Doug notes: Al Williamson-c/a; Sleepwalker from Krypton-s; | |||||||||||
#410 | $8 | $7 | $6 | $0.95 | $16 ▲ $1 |
$14 | $11 | $8 | $5 | $3 | ||
DC, 8/1985 | Doug notes: Lex LUTHOR TRILOGY Part-1 of 3 parts; Superman suffers Luthor-induced Brain-Chain Beam fantasy; Clark Kent is FIRED-c/s; Al Williamson art | |||||||||||
#411 | $2 | $2 | $6 | $0.95 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | ||
DC, 9/1985 | Doug notes: LAST Earth-Prime story; Julius Schwartz 70th Birthday cover & Special Issue; Julius Schwartz of Earth-1 & Earth-Prime appearances; Jeanette Khan & DC Comics staff app; Ultra-Man cameo; 16 page Bonus insert comic PREVIEW of the MASK; | |||||||||||
#412 | $5 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 10/1985 | Doug notes: Lower Print Run | |||||||||||
#413 | $4 | $3 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 11/1985 | Doug notes: Lex LUTHOR Brain-Chain Beam TRILOGY Part-2 of 3 parts; continues in DC COMICS PRESENTS #95; Luthor story threat continues into CRISIS #6; unofficial CRISIS crossover issue; Al Williamson art; | |||||||||||
#414 | $5 | $5 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 12/1985 | Doug notes: Lower Print Run | |||||||||||
#415 | $6 | $6 | $6 | $0.95 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
DC, 1/1986 | Doug notes: Post-DEATH Supergirl-c/s; Story threads with Superman #414, DC Presents #87 & JLA Annual #3; Al Williamson-a; CRISIS Crossover story; Supergirl’s secret marriage, told in flashback; | |||||||||||
#416 | $6 | $6 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 2/1986 | Doug notes: Lower Print Run | |||||||||||
#417 | $5 | $5 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1986 | Doug notes: Lower Print Run | |||||||||||
#418 | $3 | $2 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1986 | Doug notes: Lower Print Run | |||||||||||
#419 | $4 | $3 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 5/1986 | Doug notes: Lower Print Run | |||||||||||
#420 | $2 | $2 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 6/1986 | Doug notes: Lower Print Run | |||||||||||
#421 | $6 | $6 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 7/1986 | Doug notes: Lower Print Run | |||||||||||
#422 | $4 | $4 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 8/1986 | Doug notes: HORROR cover by Bolland | |||||||||||
#423 | $18 | $14 | $15 | $1.00 | $32 ▲ $2 |
$28 | $23 | $16 | $11 | $5 | ||
DC, 9/1986 | Final Issue Doug notes: Scarcer Historic LAST issue; Alan Moore Script, Curt Swan/Murphy Anderson-c; Curt Swan / George Perez art; Imaginary Story; With; Bizarro, Brainiac, Krypto, Kryptonite Man, Legion of Super-Heroes; Lex Luthor, Metallo, Prankster, Pete Ross, Supergirl, Toyman, continued in Action Comics #583; LAST Superman of Earth-One story; one of the all-time greatest Superman stories; |
|||||||||||
Annual #9 | $3 | $3 | $7 | $1.25 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 9/1983 | ||||||||||||
Annual #10 | $4 | $4 | $6 | $1.60 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 11/1984 | ||||||||||||
Annual #11![]() |
$35 |
$5
|
$50 | $1.60 | $95 ▲ $15 |
$64 | $51 | $36 | $24 | $12 | ||
DC, 9/1985 | #23 in this year’s Top 50. Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN’s Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; |
|||||||||||
Annual #12 | $3 | $2 | $6 | $1.75 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 9/1986 | ||||||||||||
Special Edition #1 | $5 | $5 | $6 | $1.25 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 3/1983 | ||||||||||||
Special Edition #2 | $4 | $3 | $6 | $1.60 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 3/1984 | ||||||||||||
Special Edition #3 | $4 | $4 | $6 | $1.60 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | ||
DC, 4/1985 | ||||||||||||
Issue | Market- place |
Guide A (NM) |
Guide B (NM-) |
Canadian Variant Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | |
Direct Edition Value | Type 1A Canadian Cover Price Variant Value |
= Stand-out value
= Flagged to highlight price guide disagreement
Superman Canadian Price Variant Example Photos: |
- Superman #423, Type 1A $1.00 Cover Price Variant; Canadian Newsstand
- Superman Annual #11, Type 1A $1.60 Cover Price Variant; Canadian Newsstand

![]() |
||||||
Superman CGC Census Changes: | ||||||
Issue # |
8/15/2017 Census Count |
8/21/2018 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
376 | 7 | — | 10 | — | +3 | — |
377 | 10 | — | 12 | — | +2 | — |
378 | 4 | — | 5 | — | +1 | — |
379 | 14 | — | 18 | — | +4 | — |
380 | 4 | — | 4 | — | — | — |
381 | 8 | — | 9 | — | +1 | — |
382 | 4 | — | 5 | — | +1 | — |
383 | 3 | — | 4 | — | +1 | — |
384 | 4 | — | 4 | — | — | — |
385 | 10 | — | 10 | — | — | — |
386 | 13 | — | 13 | — | — | — |
387 | 5 | — | 5 | — | — | — |
388 | 4 | — | 4 | — | — | — |
389 | 3 | — | 4 | — | +1 | — |
390 | 7 | — | 8 | — | +1 | — |
391 | 12 | — | 13 | — | +1 | — |
392 | 5 | — | 5 | — | — | — |
393 | 8 | — | 9 | — | +1 | — |
394 | 6 | 1 | 6 | 1 | — | — |
395 | 4 | — | 5 | — | +1 | — |
396 | 6 | — | 6 | — | — | — |
397 | 5 | — | 6 | — | +1 | — |
398 | 7 | — | 7 | 1 | — | +1 |
399 | 5 | — | 5 | — | — | — |
400 | 113 | — | 123 | — | +10 | — |
401 | 2 | — | 2 | — | — | — |
402 | 6 | — | 6 | — | — | — |
403 | 5 | — | 7 | 1 | +2 | +1 |
404 | 2 | — | 4 | — | +2 | — |
405 | 2 | — | 2 | 1 | — | +1 |
406 | 5 | — | 7 | — | +2 | — |
407 | 4 | — | 5 | — | +1 | — |
408 | 9 | — | 10 | — | +1 | — |
409 | 2 | — | 2 | — | — | — |
410 | 3 | — | 3 | — | — | — |
411 | 4 | — | 5 | — | +1 | — |
412 | 9 | — | 10 | — | +1 | — |
413 | 8 | — | 9 | — | +1 | — |
414 | 14 | — | 17 | — | +3 | — |
415 | 17 | — | 19 | — | +2 | — |
416 | 5 | — | 5 | — | — | — |
417 | 5 | — | 5 | — | — | — |
418 | 6 | — | 6 | — | — | — |
419 | 6 | — | 7 | — | +1 | — |
420 | 4 | — | 4 | — | — | — |
421 | 4 | — | 6 | — | +2 | — |
422 | 7 | — | 9 | — | +2 | — |
423 | 297 | — | 311 | 1 | +14 | +1 |
Annual #9 | 5 | — | 6 | — | +1 | — |
Annual #10 | 9 | — | 9 | — | — | — |
Annual #11 | 81 | — | 106 | 1 | +25 | +1 |
Annual #12 | 5 | — | 7 | — | +2 | — |
Special Edition #1 | 11 | — | 11 | 1 | — | +1 |
Special Edition #2 | 8 | — | 10 | — | +2 | — |
Special Edition #3 | 5 | — | 6 | — | +1 | — |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
821 > 99% |
1 < 1% |
916 > 99% |
7 < 1% |
+95 ~94% |
+6 ~6% |
![]() |
Previous Title:
« Superman IV: The Quest for Peace (#1) Value
« Superman IV: The Quest for Peace (#1) Value
Next Title:
Superman Vol 2 (#1-21, Annual #1-2) Values »
Superman Vol 2 (#1-21, Annual #1-2) Values »

This page: Superman (#376-423, Annual #9-12, Special #1-3) Comic Book Values [ Jump to: list of all titles in the price guide ]
Other comic book titles you may also like:
Action Comics (#536-600, Annual #1) Values
Adventures of Superman (#424-444, Annual #1) Values
Crisis on Infinite Earths (#1-12) Values
Man of Steel (#1-6) Values
Superman IV: The Quest for Peace (#1) Value
Superman Vol 2 (#1-21, Annual #1-2) Values
Superman: The Secret Years (#1-4) Values
World of Krypton (#1-4) Values
World of Metropolis (#1-2) Values
World of Smallville (#1-4) Values
World’s Finest Comics (#284-323) Values
Action Comics (#536-600, Annual #1) Values
Adventures of Superman (#424-444, Annual #1) Values
Crisis on Infinite Earths (#1-12) Values
Man of Steel (#1-6) Values
Superman IV: The Quest for Peace (#1) Value
Superman Vol 2 (#1-21, Annual #1-2) Values
Superman: The Secret Years (#1-4) Values
World of Krypton (#1-4) Values
World of Metropolis (#1-2) Values
World of Smallville (#1-4) Values
World’s Finest Comics (#284-323) Values