Presented below are all variants with first (and 2nd) appearance credits from the 2018 Price Guide for 1980’s Marvel & DC Newsstand Canadian Cover Price Variants (Type 1A)
Collaborators (alphabetically):
Bill Alexander — Overstreet Advisor, U.S.-published comic book cover price variant specialist and historian. (Contact by email)
Paul Clairmont — Overstreet Advisor and proprietor of pnjcomics.com
Jon McClure — Senior Overstreet Advisor, comic book historian, discoverer of Marvel 30 and 35 cent variants, and proprietor of jonmcclurescomics.com
Benjamin Nobel — Project organizer; author of the Rare Comics blog
Doug Sulipa — Senior Overstreet Advisor since guide #2 in 1972, and proprietor of dougcomicworld.com
Angelo Virone — Cover price variant collector and historian. (Contact by email)
« Back to Main Guide Home & Introduction

View the updated version of the 1st appearances page here »
Issues With 1st (and 2nd) Appearance Credits | ||||||||||||
Issue | Direct Edition Value | Canadian Variant Cover Price |
Canadian Variant Value | CGC-Confirmed | ||||||||
Market- place |
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
Amazing Spider-Man #238 | $173 | $185 | $150 | $0.75 | $240 | $161 | $129 | $90 | $60 | $30 | ||
Marvel, 3/1983 | 1st Appearance of Hobgoblin; Came with Tattooz Paul notes: 75¢ variants of this issue did indeed come with Tattooz included; book is considered incomplete at CGC (green qualified label) if absent. Ben notes: My note can be found in this separate blog post » Jon notes: This book is NOT incomplete without Tattooz. It was printed in a standard, old fashioned way, independent of the Tattooz inserted later just like Mark Jewelers ads from the 1970s were inserted. Should we call Incredible Hulk #181 without a Mark Jewelers insert incomplete? I believe this problem originates from the fact that the comic’s cover mentions Tattooz, as does the cover to Fantastic Four #252. Ideally, the Tattooz ARE absent due to the slow degradation of the contents that will eventually effect paper quality inside. Overstreet listings are confused, forced to respond to CGC’s nonsense. Once upon a time, I called Bob Overstreet and told him that the FF #252’s Tattooz were being used as Spidey #238’s Tattooz and that the cure was to list them as same value, which he agreed with and subsequently did so. Collectors aren’t sure what to believe and that’s how the CGC myth is perpetuated. At some point, although my original note remains in the guide about the switching of Tattooz between books, this was changed back to the original mistaken listing (including the explicit mistaken statement that NO Type 1a Canadian variants exist) with two values, with and without Tattooz. The FF #252s are listed in Overstreet #47(2017) at $8 with Tattooz and $6 without in NM-, and ASM #238 is listed at $150 with and $80 without in NM-, a discrepancy that highlights this dilemma, with Tattooz worth between $2 and $70 for the same item. As no copies of FF #252 Type 1A have ever been confirmed to have Tattooz, all copies submitted would automatically be delineated as CGC green label incomplete unless Tattooz were inserted, thereby CREATING a variant which is not valid, as home made variants do not a variant make. ALL CGC would have to do is say “no Tattooz” on the label and have a blue label, leaving it to the collector to decide on the relative importance of its inclusion. There is little if any difference between doubling down on the term “Canadian Edition” for Type 1As and insisting books without inserts are incomplete. The situation is ridiculous; it is a conceptual failure. Any real NM- or better copy will and should be taken seriously with or without the insert. Tattooz were inserted in Amazing Spider-Man #238 and Fantastic Four #252 and advertised on the covers; Captain America #279(3/83) and Star Wars #69(3/83) were given Tattooz without advertising on the covers. Because neither of the latter books are considered incomplete without the inserts and would receive CGC blue labels, it stands to reason that ASM #238 and FF #252 are not incomplete without Tattooz either, as the books are complete, having been printed in a standard way, independent of the Tattooz that were then inserted. The only difference is the ads on the covers, and those are irrelevant as they are part of the printing process of the book itself. |
|||||||||||
Batman #357 | $150 | $135 | $135 | $0.75 | $220 | $147 | $118 | $83 | $55 | $28 | ||
DC, 3/1983 | 1st Appearance of Jason Todd; Killer Croc appearance (brief); Cont. in Detective Comics 524 Ben notes: A 2% type 1A variant survivorship assumption against the 97,741 total circulation statement number would imply under 2,000 surviving variant copies; of those, the vast majority of survivors likely are in the 2.0 to 8.0 condition range. Near-Mint-range survivors are therefore quite scarce indeed, reflected in the very low CGC census count of variants. An NM- variant sold for $225 in 2016; an NM+ variant sold for $319 in 2017 Bill notes: A CGC 9.8 NM/MT variant copy sold for $850 in 2016 Doug notes: Low Print = 97,741 Copies in Pub. Circ. Stmt; FIRST appearance of JASON TODD (Later becomes the RED HOOD); FIRST brief appearance of Waylon Jones aka KILLER CROC; (See Detective #523 for First cameo appearance; See Detective #524 for First FULL appearance); |
|||||||||||
Saga of the Swamp Thing #37 | $89 | $90 | $140 | $0.95 | $210 | $141 | $113 | $79 | $53 | $26 | ||
DC, 6/1985 | 1st Appearance of John Constantine Doug notes: First FULL appearance of JOHN CONSTANTINE aka HELLBLAZER; ALAN MOORE Story; |
|||||||||||
G.I. Joe, a Real American Hero #21 | $96 | $82 | $85 | $0.75 | $188 | $126 | $101 | $71 | $47 | $24 | ||
Marvel, 3/1984 | 1st Appearance of Storm Shadow; Silent issue | |||||||||||
Amazing Spider-Man #252 | $118 | $112 | $90 | $0.75 | $186 | $125 | $100 | $70 | $47 | $23 | ||
Marvel, 5/1984 | 1st Appearance of the black costume; Amazing Fantasy 15 cover homage | |||||||||||
Transformers #1 | $57 | $65 | $125 | $1.00 | $185 | $124 | $99 | $69 | $47 | $23 | ||
Marvel, 9/1984 | 1st Appearance of Transformers Doug notes: ORIGIN and FIRST appearance in Comics of the AUTOBOTS and the DECEPTICONS; The FIRST BATTLE between the Autobots & the Decepticons; The FIRST Appearance in Comics of; MEGATRON, Ravage, OPTIMUS PRIME |
|||||||||||
X-Factor #6 | $66 | $80 | $95 | $0.95 | $140 | $94 | $75 | $53 | $35 | $18 | ||
Marvel, 7/1986 | 1st Appearance of Apocalypse Ben notes: A VF/NM variant sold for $139 in 2016; an NM variant sold for $145 in 2016 |
|||||||||||
Batman #386 | $125 | $145 | $65 | $0.95 | $125 | $84 | $67 | $47 | $31 | $16 | ||
DC, 8/1985 | 1st Appearance of Black Mask Doug notes: Low Print = 75,303 Copies in Pub. Circ. Stmt; FIRST appearance of ROMAN SIONIS aka the BLACK MASK cover & story = Part-1 of 3-Parts; |
|||||||||||
Star Wars #68 | $108 | $87 | $65 | $0.75 | $122 | $82 | $65 | $46 | $31 | $15 | ||
Marvel, 2/1983 | 1st Appearance of Fenn Shysa Angelo notes: A 9.8 variant sold for $592 in 2017. Doug notes: ORIGIN and Re-Introduction of BOBA FETT classic cover & Story; |
|||||||||||
Tales of the Teen Titans #44 | $73 | $96 | $80 | $0.95 | $120 | $80 | $64 | $45 | $30 | $15 | ||
DC, 7/1984 | 1st Appearances of Nightwing (Dick Grayson) and Jericho; Origins of Deathstroke and Jericho | |||||||||||
Booster Gold #1 | $46 | $40 | $30 | $0.95 | $116 | $78 | $62 | $44 | $29 | $15 | ||
DC, 2/1986 | 1st Appearance of Booster Gold (Michael Carter); Versus Blackguard Angelo notes: A 9.6 variant sold for $250 in 2017; a 9.8 variant sold for $500 in 2017. |
|||||||||||
Marvel Team-Up #141 | $39 | $44 | $55 | $0.75 | $112 | $75 | $60 | $42 | $28 | $14 | ||
Marvel, 5/1984 | Ties with Amazing Spider-Man 252 for first appearance of the black costume | |||||||||||
Punisher #1 | $37 | $27 | $70 | $1.50 | $110 | $74 | $59 | $41 | $28 | $14 | ||
Marvel, 1/1986 | Double-size Doug notes: Double Size Giant; ORIGIN of Frank Castle the PUNISHER; JIGSAW becomes Punisher’s ARCH-ENEMY; FIRST appearances of; The Trust, Don Cervello, Gregario, Charlie Siciliano, Tony Massera & Aleric; PUNISHER is #27 on IGN’s 2014 Top 100 Comic Book Heroes of All-Time List; Classic Mike ZECK & and Phil Zemelman Painted Cover; Mike Zeck & John Beatty art; |
|||||||||||
Wolverine Limited Series #2 | $53 | $60 | $60 | $0.75 | $100 | $67 | $54 | $38 | $25 | $13 | ||
Marvel, 10/1982 | 1st Appearance of Yukio Doug notes: FIRST Canadian Price Variant in Title; Mariko Yashida, Yukio, Lord Shingen, The Hand, Katsuyori & Noburu-Hideki appear; |
|||||||||||
Amazing Spider-Man #239 | $40 | $39 | $60 | $0.75 | $92 | $62 | $49 | $35 | $23 | $12 | ||
Marvel, 4/1983 | 2nd Appearance of Hobgoblin Ben notes: First Spider-Man vs. Hobgoblin battle |
|||||||||||
Uncanny X-Men #201 | $34 | $32 | $40 | $0.75 | $90 | $60 | $48 | $34 | $23 | $11 | ||
Marvel, 1/1986 | 1st Appearance of Cable as baby Nathan; Starjammers & Binary appearance; Storm becomes team leader Ben notes: A CGC 8.5 variant sold for $119 in 2017 Doug notes: First appearance of Baby Nathan Summers who will grow up to become CABLE = Over FOUR YEARS (FIFTY MONTHS) Before His First full appearance in New MUTANTS #87; |
|||||||||||
Brave and the Bold #200 | $56 | $47 | $25 | $2.00 | $80 | $54 | $43 | $30 | $20 | $10 | ||
DC, 7/1983 | 1st Appearances of Geo-Force, Halo, Katana, Outsiders, and Brimstone; Giant-size; Final Issue Doug notes: 68 Page GIANT; Scarcer LAST ISSUE; FIRST appearance of Tatsu Yamashiro aka KATANA; BATMAN and Golden Age BATMAN-c/s; 16 page Preview and FIRST appearance of BATMAN and the OUTSIDERS; |
|||||||||||
Superman Annual #11 | $22 |
$5
|
$50 | $1.60 | $80 | $54 | $43 | $30 | $20 | $10 | ||
DC, 9/1985 | Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN’s Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; | |||||||||||
Thor #337 | $60 | $58 | $45 | $0.75 | $80 | $54 | $43 | $30 | $20 | $10 | ||
Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor Ben notes: Classic cover contender Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG’s 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; |
|||||||||||
Detective Comics #523 | $22 |
$9
|
$40 | $0.75 | $75 | $50 | $40 | $28 | $19 | $9 | ||
DC, 2/1983 | 1st Appearance of Killer Croc in cameo Paul notes: In my opinion, a very undervalued key copper age book Doug notes: FIRST cameo appearance of Waylon Jones aka KILLER CROC anywhere (preceded 1st cameo in Batman #357 from 3/1983 by ONE MONTH); Adewale Akinnuoye-Agbaje played KILLER CROC in the 8/2016 SUICIDE SQUAD Movie; BATMAN vs SOLOMON GRUNDY Battle cover and Story; |
|||||||||||
New Mutants #26 | $34 | $30 | $40 | $0.75 | $75 | $50 | $40 | $28 | $19 | $9 | ||
Marvel, 4/1985 | 1st Appearance of Legion (David Charles Haller) Ben notes: A CGC 7.5 variant sold for $69 in 2017 Doug notes: FIRST FULL appearance of David Charles Haller aka LEGION, the mutant son of Professor Charles Xavier and Gabrielle Haller; Chris Claremont story; Bill Sienkiewicz painted cover & interior art; LEGION is affiliated with X-MEN and Muir Island X-Men; MULTIPLE MAN appears; |
|||||||||||
Amazing Spider-Man #265 | $26 | $28 | $30 | $0.75 | $70 | $52 | $42 | $29 | $20 | $10 | ||
Marvel, 6/1985 | 1st Appearance of Silver Sable Angelo notes: Undervalued in my opinion, and quite tough in high grade. A 9.8 variant sold in September 2017 for $600 Ben notes: A CGC 7.5 variant sold for $68 in 2016. Doug notes: FIRST appearance of Silver Sablinova aka SILVER SABLE; Spider-Man vs the Black Fox cover & story; Sony Pictures is developing a BLACK CAT / SILVER SABLE Big Screen MOVIE |
|||||||||||
Batman #366 | $44 | $44 | $40 | $0.95 | $70 | $52 | $42 | $29 | $20 | $10 | ||
DC, 12/1983 | 1st Appearance of Robin (Jason Todd) Ben notes: A CGC 6.5 variant sold for $99 in 2017 Doug notes: Low Print = 97,741 Copies in Pub. Circ. Stmt; Batman vs JOKER Battle cover & story; First appearance of Jason Todd as ROBIN in Costume; Early appearance of HARVEY BULLOCK; Alfred’s daughter Julia Remarque begins as a continuing character; Classic Walt Simonson cover; |
|||||||||||
Batman #404 | $29 | $29 | $40 | $1.00 | $68 | $51 | $41 | $29 | $19 | $10 | ||
DC, 2/1987 | Origin of Batman; Year One Part I Doug notes: FRANK MILLER Scripts Begin; BATMAN Year One Part-1 of 4-Parts; First appearance of SEINA KYLE aka the Modern CATWOMAN; Camren Bicondova is playing Selina Kyle aka CATWOMAN in the GOTHAM Fox TV Series; First appearance of Carmine (the Roman) Falcone |
|||||||||||
Legends #3 | $36 | $41 | $30 | $1.00 | $66 | $50 | $40 | $28 | $19 | $9 | ||
DC, 1/1987 | 1st Appearance of new Suicide Squad; Death of Blockbuster (Mark Desmond) | |||||||||||
Batman #368 | $38 | $42 | $35 | $0.95 | $65 | $49 | $39 | $27 | $18 | $9 | ||
DC, 2/1984 | Versus Crazy-Quilt; Continued in Detective Comics #535 Doug notes: Low Print = 89,217 Copies in Pub. Circ. Stmt; First appearance of JASON TODD as he Officially becomes the NEW Second ROBIN cover & story; JASON TODD later becomes RED HOOD in Batman #635; |
|||||||||||
Avengers #257 | $27 | $21 | $35 | $0.75 | $60 | $45 | $36 | $25 | $17 | $8 | ||
Marvel, 7/1985 | 1st Appearance of Nebula Doug notes: First appearance of NEBULA; Karen Gillan playing NEBULA in the GUARDIANS of the GALAXY #1 Movie; |
|||||||||||
New Teen Titans Annual #2 | $14 |
$10
|
$35 | $1.25 | $56 | $42 | $34 | $24 | $16 | $8 | ||
DC, 1983 | 1st Appearances of Lyla Michaels (Harbinger), Vigilante II (Adrian Chase) Doug notes: First appearance of Adrian Chase aka the VIGILANTE in Costume cover & story; JOSH SEGGARA played Adrian Chase aka the VIGILANTE in CW Network TV’s the ARROW in Season-Five; FIRST appearance of Lyla Michaels aka HARBINGER; Audrey Marie Anderson plays Lyla Michaels in Multiple episodes of CW Network TV’s ARROW; Lyla Michaels is affiliated with New Guardians & the Black Lantern Corps; Lyla Michaels was a central character in the CRISIS and Millennium crossovers; FIRST appearance of Chesire, Scorcher, Slasher, Spear, Bazooka & Tanker; GEORGE PEREZ cover & art; |
|||||||||||
Web of Spider-Man #1 | $25 | $23 | $28 | $0.75 | $56 | $42 | $34 | $24 | $16 | $8 | ||
Marvel, 4/1985 | 1st Appearance of the Vulturions Angelo notes: Undervalued in my opinion. Ben notes: Charles Vess Painted Cover; A CGC 8.0 variant sold for $99 in 2016 Doug notes: Fifth appearance of Spider-Man in BLACK Alien Costume cover & story; Classic CHARLES VESS Painted cover; First appearance of the Vulturions; |
|||||||||||
Spectacular Spider-Man #90 | $7 | $5 | $0.75 | $55 | $41 | $33 | $23 | $15 | $8 | |||
Marvel, 5/1984 | New costume; Black Cat’s new powers Angelo notes: Very significant book and undervalued! Doug notes: BLACK CAT Solo-c/s; Spider-Man in Alien BLACK COSTUME in Last Panel = TIES for First app; |
|||||||||||
Batman #405 | $28 | $29 | $25 | $1.00 | $54 | $40 | $32 | $23 | $15 | $8 | ||
DC, 3/1987 | Year One, Part II Doug notes: FRANK MILLER Script; BATMAN Year One Part-2 of 4-Parts; BRUCE WAYNE Becomes BATMAN in this issue; HARVEY DENT aka TWO-FACE appears as an Assistant DA; First appearance of Captain Sarah Essen (played by Zabryna Guevara in the GOTHAM Fox TV Series); |
|||||||||||
Batman #407 | $25 | $24 | $25 | $1.00 | $54 | $40 | $32 | $23 | $15 | $8 | ||
DC, 5/1987 | Year One, Part IV Doug notes: FRANK MILLER Script; BATMAN Year One Part-4 of 4-Parts; Fourth appearance of the new SEINA KYLE & her Second appearance the New Modern CATWOMAN in this issue; |
|||||||||||
Detective Comics #575 | $43 | $49 | $28 | $1.00 | $54 | $40 | $32 | $23 | $15 | $8 | ||
DC, 6/1987 | 1st Appearance of The Reaper; Year Two, Part I Doug notes: Lower Print Run; |
|||||||||||
G.I. Joe, a Real American Hero #25 | $32 | $26 | $30 | $0.75 | $54 | $40 | $32 | $23 | $15 | $8 | ||
Marvel, 7/1984 | 1st Appearances of Deep Six, Mutt, Dreadnoks, Cutter, Buzzer, Ripper, and Torch | |||||||||||
New Mutants #25 | $23 | $18 | $30 | $0.75 | $54 | $40 | $32 | $23 | $15 | $8 | ||
Marvel, 3/1985 | 1st Appearance of Legion (cameo) Doug notes: FIRST Brief Cameo appearance of David Charles Haller aka LEGION, the mutant son of Professor Charles Xavier and Gabrielle Haller; |
|||||||||||
Detective Comics #524 | $23 | $17 | $15 | $0.75 | $50 | $38 | $30 | $21 | $14 | $7 | ||
DC, 3/1983 | 2nd Appearance of Jason Todd; Versus the Squid; Continued from Batman #357 Bill notes: 1st full appearance of Killer Croc, Killer Croc’s face seen for the first time; a raw variant 5.0 copy sold for $30 in 2017. Doug notes: FIRST FULL appearance of Waylon Jones aka KILLER CROC anywhere (same Month as the Cameo in Batman #357 from 3/1983); KILLER CROC appears on SEVEN pages in 23 Panels = [CROC FACE is Shown in THREE Panels; CROC EYES Only shown in FOUR Panels; CROC Figure Only is shown in 16 Panels]; Adewale Akinnuoye-Agbaje played KILLER CROC in the 8/2016 SUICIDE SQUAD Movie; SECOND appearance of JASON TODD = Cameo; LOW Print Run |
|||||||||||
Fury of Firestorm #23 | $20 | $16 | $20 | $0.95 | $50 | $38 | $30 | $21 | $14 | $7 | ||
DC, 5/1984 | 1st Appearance of Felicity Smoak Doug notes: FIRST appearance of BYTE aka FELICITY SMOAK; Emily Bett Rickards plays FELICITY SMOAK, who appears in CW TV Network’s ARROW and FLASH |
|||||||||||
Longshot #1 | $36 | $30 | $30 | $1.00 | $50 | $38 | $30 | $21 | $14 | $7 | ||
Marvel, 9/1985 | 1st Appearances of Longshot, Spiral (Rita Wayword) | |||||||||||
Swamp Thing #49 | $20 | $14 |
$4
|
$0.95 | $50 | $38 | $30 | $21 | $14 | $7 | ||
DC, 6/1986 | Doug notes: FIRST appearance of the Original incarnation of the JLD or JUSTICE LEAGUE DARK; Constantine/Hellblazer, Deadman, Doctor Fate/ Kent Nelson, Etrigan the Demon. Phantom Stranger, Spectre/ Jim Corrigan, Swamp Thing, Zatanna; ALAN MOORE-s; ** Also Includes appearances by; Baron Winter, the Brujeria, Steve Dayton /Mento, Doctor Occult, Sargon the Sorcerer, Giovanni ZATARA; | |||||||||||
X-Factor #5 | $49 | $58 | $32 | $0.95 | $50 | $38 | $30 | $21 | $14 | $7 | ||
Marvel, 6/1986 | 1st Appearances of Apocalypse (cameo) and Stinger | |||||||||||
Captain America #275 | $24 | $28 |
$5
|
$0.75 | $48 | $36 | $29 | $20 | $14 | $7 | ||
Marvel, 11/1982 | 1st Appearance of Baron Zemo II (Helmut Zemo) Doug notes: First appearance of PHEONIX as the new Baron ZEMO; This Baron Helmut Zemo is #40 on IGN’s Greatest Comic Book Villain of All Time List; |
|||||||||||
New Mutants #14 | $25 | $23 |
$4
|
$0.75 | $48 | $36 | $29 | $20 | $14 | $7 | ||
Marvel, 4/1984 | 1st Illyana Rasputin as Magik; Versus Sym Doug notes: FIRST appearance of Illyana Rasputin as MAGIK; S’YM appearance; |
|||||||||||
New Mutants #16 | $33 | $16 | $20 | $0.75 | $48 | $36 | $29 | $20 | $14 | $7 | ||
Marvel, 6/1984 | 1st Appearances of Warpath (James Proudstar), Hellions, Catseye (Sharon Smith), Empath (Manuel de la Rocha), Jetstream (Haroun ibn Sallah al-Rashid), Roulette (Jennifer Stavros), Tarot (Marie-Ange Colbert) Doug notes: First appearance of James Proudstar/Thunderbird aka First appearance of WARPATH, without Costume; WARPATH will be appearing in the new X-Men Days of Future Past movie; |
|||||||||||
G.I. Joe, a Real American Hero #10 | $26 | $18 | $25 | $0.75 | $46 | $34 | $28 | $19 | $13 | $6 | ||
Marvel, 4/1983 | 1st Appearances of Billy, Dr. Venom, and Springfield | |||||||||||
G.I. Joe, a Real American Hero #4 | $25 | $19 | $25 | $0.75 | $46 | $34 | $28 | $19 | $13 | $6 | ||
Marvel, 10/1982 | 1st Appearances of Vance Wingfield, Tyler Wingfield, and Shary Wingfield Doug notes: FIRST Canadian Price Variant in Title |
|||||||||||
G.I. Joe, a Real American Hero #5 | $26 | $18 | $25 | $0.75 | $46 | $34 | $28 | $19 | $13 | $6 | ||
Marvel, 11/1982 | 1st Appearance of General Flagg | |||||||||||
G.I. Joe, a Real American Hero #6 | $25 | $19 | $25 | $0.75 | $46 | $34 | $28 | $19 | $13 | $6 | ||
Marvel, 12/1982 | 1st Appearance of Oktober Guard | |||||||||||
Green Lantern #201 | $22 |
$6
|
$25 | $0.95 | $45 | $34 | $27 | $19 | $13 | $6 | ||
DC, 6/1986 | 1st Appearance of Kilowog | |||||||||||
Wonder Woman Vol 2 #1 | $31 | $20 | $25 | $1.00 | $45 | $34 | $27 | $19 | $13 | $6 | ||
DC, 2/1987 | 1st Appearances of Ares (DC) and Aella; Origin of Wonder Woman (new origin); Wraparound cover | |||||||||||
X-Factor #1 | $10 | $8 | $18 | $1.50 | $44 | $33 | $26 | $18 | $12 | $6 | ||
Marvel, 2/1986 | 1st Appearances of Rusty and Cameron Hodge; Origin of X-Factor; Giant-size Doug notes: 52 page Giant; Return of Jean Grey: Part 3 of 3-Part story – Crossover with Avengers #263 & Fantastic Four #286; CABLE appears as Baby Nathan; |
|||||||||||
Fury of Firestorm #24 | $24 | $28 | $20 | $0.95 | $42 | $32 | $25 | $18 | $12 | $6 | ||
DC, 6/1984 | 1st Appearances of Blue Devil (Daniel Cassidy), Bug (Barney Bonner), Byte (Blythe Bonner); 16 page insert Doug notes: FIRST appearance and ORIGIN of BUG; ORIGIN of BYTE; with Bonus insert 16 page Preview & First & ORIGIN appearance of BLUE DEVIL comic; |
|||||||||||
Fury of Firestorm #28 | $18 | $23 |
$4
|
$0.95 | $42 | $32 | $25 | $18 | $12 | $6 | ||
DC, 10/1984 | 1st Appearance of Slipknot; Versus Slipknot Doug notes: FIRST appearance of Christopher Weiss aka SLIPKNOT cover & story; *** ADAM BEACH Played SLIPKNOT in the SUICIDE SQUAD Movie; |
|||||||||||
New Mutants #1 | $24 | $14 | $20 | $0.75 | $42 | $32 | $25 | $18 | $12 | $6 | ||
Marvel, 3/1983 | 2nd appearance of the New Mutants; Origin of Karma Ben notes: First appearance was in Marvel Graphic Novel #4 (Magazine tier at CGC; seek the $5.95 cover price variant). Doug notes: Second Appearance of the NEW MUTANTS; FIRST Comic appearance of NEW MUTANTS and SERIES Begins; Professor X, Psyche, Cannonball, Karma, Sunspot and Wolfsbane cover & story; Henry Peter Gyrich is the villain; Second appearance of Gabrielle Haller; Stevie Hunter, Moira MacTaggert, & Illyana Rasputin appear; ORIGIN of KARMA; |
|||||||||||
G.I. Joe, a Real American Hero #22 | $24 | $19 | $20 | $0.75 | $40 | $30 | $24 | $17 | $11 | $6 | ||
Marvel, 4/1984 | 1st Appearances of Duke and Roadblock | |||||||||||
Marvel Two-In-One Annual #7 | $18 | $18 |
$5
|
$1.25 | $40 | $30 | $24 | $17 | $11 | $6 | ||
Marvel, 10/1982 | 1st Appearance of Champion of the Universe Doug notes: LAST ISSUE; Scarcer LAST Canadian Price Variant Annual in Title |
|||||||||||
Swamp Thing #50 | $29 | $22 |
$4
|
$1.70 | $40 | $30 | $24 | $17 | $11 | $6 | ||
DC, 7/1986 | Death of Sargon; Giant-size Doug notes: SECOND appearance of the Original incarnation of the JLD or JUSTICE LEAGUE DARK; Constantine/Hellblazer, Deadman, Doctor Fate/ Kent Nelson, Etrigan the Demon. Phantom Stranger, Spectre/ Jim Corrigan, Swamp Thing, Zatanna; ALAN MOORE-s; 52 page Giant Anniversary issue; ** Also Includes appearances by; Cain & Abel, Baron Winter, Demon Brothers (Abnegazar, Ghast & Rath), Steve Dayton /Mento, Doctor Occult; *** DEATHS of Sargon the Sorceror & Giovanni ZATARA; |
|||||||||||
G.I. Joe, a Real American Hero #11 | $15 | $11 | $18 | $0.75 | $38 | $33 | $27 | $19 | $13 | $6 | ||
Marvel, 5/1983 | 1st Appearances of Doc, Snow Job, Destro, Gung-Ho, Airborne, and Wild Bill | |||||||||||
Punisher #2 | $18 | $19 | $20 | $0.95 | $37 | $33 | $26 | $18 | $12 | $6 | ||
Marvel, 2/1986 | Doug notes: KINGPIN appears; DEATH of Morgan & Injun Joe; First appearance & Death of; Georgie Porgy, Bo Barrigan, & Killer Croesus; First appearance of Angela; Second appearance of Tony Massera & Charlie Siciliano; | |||||||||||
Punisher #3 | $19 | $18 | $20 | $0.95 | $37 | $33 | $26 | $18 | $12 | $6 | ||
Marvel, 3/1986 | Doug notes: Slaughterday; First appearance & Death of Marcus Coriander; Tony Massera, Angela & the Trust appear; | |||||||||||
Batman #417 | $18 | $20 | $12 | $1.00 | $36 | $32 | $25 | $18 | $12 | $6 | ||
DC, 3/1988 | 1st Appearance of KGBeast (Anatoli Knyazev) Doug notes: FIRST appearance of Anatoly Knyazev aka KGBeast or the Beast; David Nykl plays Anatoly Knyazev in multiple episodes of CW Network TV’s ARROW; KGBeast is affiliated with Russia’s KGB, the Black Lantern Corps & briefly as a member of the SUICIDE SQUAD; KGBeast appeared as a villain in the BATMAN vs SUPERMAN: Dawn of Justice Big-Screen FILM; |
|||||||||||
G.I. Joe, a Real American Hero #16 | $12 | $10 | $18 | $0.75 | $36 | $32 | $25 | $18 | $12 | $6 | ||
Marvel, 10/1983 | 1st Appearances of Tripwire and Cover Girl | |||||||||||
Justice League of America Annual #2 | $44 | $37 |
$5
|
$1.60 | $36 | $32 | $25 | $18 | $12 | $6 | ||
DC, 10/1984 | 1st Appearances of Gypsy (Cindy Reynolds), Vibe (Paco Ramone); New team forms (Aquaman; Martian Manhunter; Zatanna; Vixen; Steel; Elongated Man; Vibe; Gypsy) Doug notes: THIRD appearance of VIXEN; First appearance of the New JUSTICE LEAGUE TEAM Including = VIXEN, Steel, Vibe, Gypsy, Manhunter, Elongated Man, ZATANNA, Steel, & Aquaman; |
|||||||||||
Justice League #1 | $11 | $10 | $20 | $1.00 | $36 | $32 | $25 | $18 | $12 | $6 | ||
DC, 5/1987 | 1st Appearance of Maxwell Lord | |||||||||||
Daredevil #197 | $6 | $6 | $8 | $0.75 | $35 | $31 | $25 | $17 | $12 | $6 | ||
Marvel, 8/1983 | 1st Appearance of Yuriko Oyama Ben notes: Yuriko Oyama later appears as Lady Deathstrike in Alpha Flight #33 Doug notes: BULLSEYE cover & story; First appearance of Yuriko Oyama who later becomes LADY DEATHSTRIKE in Alpha Flight #33, Barry Windsor-Smith designed her Cyborg appearance; LADY DEATHSTRIKE was ranked as #78 on IGN’s Greatest Comic Book Villain of All Time List; LADY DEATHSTRIKE is Best known as a WOLVERINE and X-MEN Villain; LADY DEATHSTRIKE’s Team affiliations includes; Sisterhood of Mutants, Reavers & Thunderbolts; Kelly Hu played Lady Deathstrike in the X2: X-Men United 2003 MOVIE; |
|||||||||||
Detective Comics #583 | $18 | $14 |
$4
|
$1.00 | $35 | $31 | $25 | $17 | $12 | $6 | ||
DC, 2/1988 | 1st Appearance of Ventriloquist Doug notes: Mike MIGNOLA-c; First appearance of Scarface and Ventriloquist = Book-Length story; John Wagner & Alan Grant-s; |
|||||||||||
Marvel Tails #1 | $4 | $5 | $4 | $0.75 | $35 | $31 | $25 | $17 | $12 | $6 | ||
Marvel, 11/1983 | 1st Appearance of Peter Porker | |||||||||||
Wonder Woman Vol 2 #7 | $17 | $23 |
$5
|
$1.00 | $35 | $31 | $25 | $17 | $12 | $6 | ||
